![]() |
CHOLESTEROL SUPPORT*Helps support normal healthy cholesterol levels*Dietary SupplementSee side panel for nutrition information90 Tablets![]() |
Supplement Facts Serving Size: 3 Tablets Servings Per Container: 30 | ||
Amount Per Serving |
% Daily Value |
|
| Niacin (as inositol hexanicotinate) | 200 mg | 1000% |
| Vitamin B-6 (as pyridoxine HCI) | 25 mg | 1250% |
| Folic acid | 400 mcg | 100% |
| Vitamin B-12 (as cyanocobalamin) | 25 mcg | 417% |
| Chromium (as polynicotinate)a | 200 mcg | 167% |
| Policosanol (from 18 mg of policosanol complex)b | 10 mg | ** |
| Plant sterolsc | 800 mg | ** |
| Tocotrienols | 5 mg | ** |
| Guggulipid (Standardized to 2.5% [12.5 mg] guggulsterones) | 500 mg | ** |
| Soy (Glycine max) bean extractd (Standardized to 2.5-3.5% [6.25-8.75 mg] isoflavones) | 250 mg | ** |
| Phosphatidylcholine | 20 mg | ** |
| Pantethinee | 50 mg | ** |
| Oat Bran | 200 mg | ** |
| Garlic | 50 mg | ** |
| Grape seed extractf | 5 mg | ** |
| Artichoke extractg | 25 mg | ** |
| Inositol | 50 mg | ** |
| *These statements have not been evaluated by the Food and Drug Administration. These Statements are not intended to diagnose, treat, cure or prevent any diease. | ||
| **Daily Value not established | ||
Other Ingredients: May contain one or more of the following; magnesium stearate, cellulose, vegetable stearin, dicalcium phosphate and silica.
aFrom ChromeMate, bFrom Policosanol Plus™, cFrom Cholestatin™, dFrom Soylife™, eFrom Pantesin™, fFrom ActiVin™, gFrom Euromed.
Contains No Added sugar, salt, dairy, yeast, wheat, preservatives, artificial colors or flavors.
Suggested Use: As a dietary supplement, adults take three (3) tablets daily at mealtime, or as directed by a health care professional. Store in a cool, dry place and away from direct light.
Keep out of reach of children.