![]() |
Iron-Free VITA-MIN 75Multiple Vitamins and Chelated Minerals Dietary SupplementVEGETARIAN FORMULA60 Tablets![]() |
Supplement Facts Serving Size: 1 Tablet | ||
Amount Per Serving | % Daily Value | |
| Vitamin A (as beta carotene) | 10000 i.u. | 200% |
| Vitamin C (as ascorbic acid) | 250 mg. | 417% |
| Vitamin D (as cholecalciferol) | 400 i.u. | 100% |
| Vitamin E (as d-alpha) | 150 i.u. | 500% |
| Vitamin B-1 | 75 mg. | 5,000% |
| Vitamin B-2 (as riboflavin) | 75 mg. | 4,412% |
| Niacin (as niacinamide) | 75 mg. | 375% |
| Vitamin B-6 | 75 mg. | 3,750% |
| Folic Acid | 400 mcg. | 100% |
| Vitamin B-12 | 75 mcg. | 1,250% |
| Biotin | 75 mcg. | 25% |
| Pantothenic Acid | 75 mg. | 750% |
| Calcium** | 50 mg. | 5% |
| Iodine (from kelp) | 150 mcg. | 100% |
| Magnesium** | 7.2 mg. | 2% |
| Zinc (as methionine)*** | 10 mg. | 67% |
| Selenium (as L-selenomethionine) | 35 mcg. | 50% |
| Copper | 1mg. | 50% |
| Manganese** | 6.1 mg. | 305% |
| Chromium (as polynicotinate)= | 100 mcg. | 83% |
| Molybdenum | 50 mcg. | 67% |
| Potassium ** | 10 mg. | <1% |
| Choline (as bitartrate) | 75 mg. | * |
| Inositol | 75 mg. | * |
| Para amino benzoic acid | 75 mg. | * |
| Citrus bioflavonoids | 25 mg. | * |
| Hesperidin complex | 5 mg. | * |
| Betaine hydrochloride | 25 mg. | * |
| Glutamic acid | 25 mg. | * |
| Rutin | 25 mg. | * |
| * Daily value not established | ||
| ** As amino acid chelate | ||
= from ChromeMate, a unique, patented brand of niacin bound chromium (polynicotinate).
Other Ingredients: Rice bran, alfalfa, parsley, watercress, natural vanilla, (May contain one or more of the following; magnesium stearate, cellulose, vegetable stearin, dicalcium phosphate and silica).
Contains No Added sugar, salt, dairy, yeast, wheat, corn, soy, preservatives, artificial colors or flavors.
Suggested Use: As a dietary supplement, adults take one (1) tablet daily, preferably with a meal or as directed by a health care professional. Store in a cool, dry place and away from direct light.